shop by tool type

JCB chargers

CHARGERS

CODE CAPACITY CHARGE TIME JCB-18VFC-I CHARGE TIME JCB-18VSFC-I CHARGE TIME JCB-18DC-I
JCB-21-20LI-I 2.0ah 45 Mins 30 Mins 35 Mins
JCB-21-30LI-I 3.0ah 65 Mins 40 Mins 45 Mins
JCB-21-40LI-I 4.0ah 90 Mins 55 Mins 60 Mins
JCB-21-50LI-I 5.0ah 110 Mins 65 Mins 75 Mins
JCB21-30LI-HC 3.0ah 65 Mins 45 Mins 55 Mins
JCB21-40LI-HC 4.0ah 100 Mins 60 Mins 70 Mins
JCB21-60LI-HC 6.0ah 150 Mins 90 Mins 105 Mins
JCB21-80LI-HC 8.0ah 200 Mins 120 Mins 140 Mins
Times given as a guide only. Battery charge and discharge times dependant on age, usage and condition.

Specification

Input Voltage Ac 220-240v
Input Frequency 50-60v
Input Power 105w